DAFTAR NAMA-NAMA SISIWA , SANTRI MADRASAH DINIYAH 2008/2009
No. | Nama | Jenis Kelamin | Tempat/ Tanggal Lahir | Nama Orang Tua | Ket. |
1 | M. Solehuddin | L | Malang, 18-07-1988 | Kaseren | Kelas 6 |
2 | M. Mukarram | L | Malang, 22-02-1990 | M. Rowi | Kelas 6 |
3 | Syukron Fauzi | L | Malang, 02-08-1988 | H. Fauzi | Kelas 6 |
4 | Imam Syahrowardi | L | Malang, 17-07-1987 | Syuhdi | Kelas 6 |
5 | M. Nasiruddin | L | Malang, 17-07-1984 | Suroso | Kelas 6 |
6 | M. Anshori | L | Mojokerto, 05-07-1987 | Hadi | Kelas 6 |
7 | Khoirul Anam | L | Malang, 12-03-1987 | Busiman | Kelas 5 |
8 | Hudlari | L | Malang, 17-09-1991 | Jaten | Kelas 5 |
9 | M. Rosyid | L | Malang, 21-02-1986 | Hasan | Kelas 5 |
10 | M. Kosim | L | Malang, 04-07-1989 | Kacong | Kelas 5 |
11 | M. Syahdi | L | Pontianak, 04-07-1987 | Arsiman | Kelas 5 |
12 | Ahmad Fauzi | L | Malang, 04-06-1989 | Sahri | Kelas 5 |
13 | Mulyadi | L | Malang , 10-10-1992 | Solikin | Kelas 5 |
14 | Agus Bukhori | L | Malang, 12-12-1987 | M Nawir | Kelas 4 |
15 | Zainul Arifin | L | Malang, 12-03-1991 | Busiman | Kelas 4 |
16 | Abdul Kholiq | L | Bangkalan, 16-02-1987 | M. Nasit | Kelas 4 |
17 | Basoni | L | Mojokerto, 19-01-1991 | Supardi | Kelas 4 |
18 | Afandi | L | Malang, 21-08-1989 | Nawewi | Kelas 4 |
19 | M. Yusuf | L | Lumajang, 20-03-1989 | Sukar | Kelas 4 |
20 | Zainal Abidin | L | Lumajang, 10-15-1990 | Sariman | Kelas 4 |
21 | Nasrul Amin | L | Mojokerto, 17-12-1992 | Mudir | Kelas 4 |
22 | Matrofik | L | Mojokerto, 01-12-1987 | Jamal | Kelas 4 |
23 | Salim | L | Mojokerto, 07-06-1993 | Misdi | Kelas 4 |
24 | Amin Hasan | L | Malang, 24-09-1991 | Suji | Kelas 4 |
25 | Khotib | L | Malang, 23-06-1987 | Poneri | Kelas 4 |
26 | Hepni | L | Malang, 12-03-1987 | M. Qosim | Kelas 4 |
27 | Rahmatullah | L | Malang, 12-05-1989 | Ahmad Yani | Kelas 4 |
28 | Hasbullah | L | Malang, 10-02-1993 | Slamin | Kelas 4 |
29 | Ro`isul Muderris | L | Madura, 05-07-1988 | Zayadi | Kelas 4 |
30 | M. Helmi | L | Malang, 12-03-1996 | KH. Zainal Ali | Kelas 3 b |
31 | Afif Fathurrasyid | L | Malang, 12-03-1994 | Hariyanto | Kelas 3 b |
32 | M. Hosen | L | Lumajang, 23-05-1993 | Tumin | |
33 | Herianto | L | Malang, 12-03-1994 | Khalis | |
34 | Tutut Hariawan | L | Malang, 251-2-1985 | Supriadi | |
35 | Sulton | L | Malang, 10-10-1993 | Miskun | |
36 | Muksin | L | Lumajang, 24-06-1989 | Isman | |
37 | Abd. Kodir | L | Malang, 12-05-1990 | Marimin | |
38 | Rahmat | L | Malang, 05-05-1990 | Nyoto | |
39 | Abd. Ghofur | L | Malang, 19-06-1989 | Toher | |
40 | Zahid | L | Pontianak, 16-02-1990 | Habib Muhammad | |
41 | Haris | L | Mojokerto, 03-07-1994 | M. Hasyim Munandar | |
42 | Fauzi | L | Malang, 13-02-1990 | Rahwi | |
43 | Sutekno | L | Malang, 14-06-1991 | Ayyub | |
45 | M Arif | L | Malang, 11-08-1991 | Miseri | |
46 | Filana | L | Malang, 01-05-1992 | Samuji | |
47 | Yono | L | Malang, 15-08-1991 | Nurdi | |
48 | Adi Santoso | L | Malang, 16-08-1994 | Sutekno | |
49 | Mukhlis | L | Malang, 02-02-1993 | H. Husni | |
50 | Syafi'i | L | Malang, 15-02-1991 | Abd. Khaliq | |
51 | Rifa'i | L | Mojokerto, 02-03-1992 | Isman | |
52 | Kholik | L | Mojokerto, 05-06-1987 | Siadi | |
53 | Solik | L | Mojokerto, 05-05-1990 | Satuji | |
54 | Thohir | L | Malang, 12-05-1991 | Basori | |
55 | Samsul Arifin | L | Malang, 24-02-1994 | Mistam | |
56 | Saiful Ulum | L | Malang, 12-02-1990 | Abd Kholiq | |
56 | Misbah | L | Malang, 11-01-1989 | Sastro Wardoyo | |
| | | | | |
57 | Firdaus | L | Malang, 18-03-1992 | Koseman | |
58 | Samsul Arifin | L | Malang, 23-12-1991 | Suhedi | |
59 | Agung | L | Malang, 12-09-1991 | Misrani | |
60 | Al Qusairi | L | Malang, 12-05-1991 | Poniman | |
61 | Ikbal | L | Surabaya , 23-05-1990 | Abd Mu`In | |
62 | Samsul Arifin | L | Malang, 24-02-1994 | M. Madrus | |
63 | Ali Musthafa | L | Malang, 01-04-1995 | Ambri | |
64 | Samsul Afandi | L | Malang, 25-06-1996 | Mutaji | |
65 | Rahmatan Lil Alamin | L | Malang, 05-01-1994 | Musleh | |
66 | Zainul Arifin | L | Lumajang, 04-01-1991 | Saifuddin | |
67 | Iman Romli | L | Malang11-01-1991 | Rifa`i | |
68 | Abdi Rosikin | L | Malang, 19-0 3-1988 | Amang Hidayat | |
69 | Aunul Yakin | L | Malang, 15-11-1992 | Suhri | |
70 | Father Johanianto | L | Malang, 16-05-1991 | Jumali | |
71 | Abd Malik | L | Malang, 12-05-1987 | M Hasan | |
72 | Adi Wibowo | L | Malang, 24-06-1991 | Hamiadi | |
73 | Adi S | L | Lumajang, 18-08-90 | Saniman | |
74 | Luqyan | L | Bangkalan, 12-02-1993 | Syamsul Arifin | |
75 | Nur Faizin | L | Malang, 15-08-1989 | Wakidi | |
76 | Shana Arifin | L | Malang, 12-05-1987 | Syamsuri | |
77 | Syuaib | L | Malang, 13-05-1991 | Sumandi | |
78 | Masluki | L | Malang, 07-05-1994 | Madhoni | |
79 | Ach Musa`I | L | Malang, 12-03-1992 | Sanito | |
80 | Nurul Yakin | L | Bangkalan, 06-12-1993 | Sati`in | |
81 | Syamsul Bahri | L | Malang, 05-10-1991 | Nahawi | |
82 | Zainuddin | L | Mojokerto, 05-12-1993 | Sugeng | |
83 | Fathul qorib | L | Malang, 05-11-1991 | Misdi | |
84 | Yusron | L | Malang, 04-10-1989 | Qosim | |
85 | Khoiron | L | Malang, 12-12-1990 | Saleh | Kelas 2 |
86 | Rudi | L | Malang, 12-08-1990 | Parman | Kelas 2 |
87 | Khasen | L | Malang, 29-12-1990 | Samin | Kelas 2 |
88 | Shaleh | L | Malang, 23-12-1989 | Muntari | Kelas 2 |
89 | Syaiful ulum | L | Malang, 21-10-1987 | Dasuki | Kelas 2 |
90 | Affan | L | Malang, 11-12-1989 | Amirel | Kelas 2 |
91 | Tomi | L | Malang, 11-10-1989 | Abdullah | Kelas 2 |
92 | Shalehuddin | L | Malang, 11-10-1990 | H. arifin | Kelas 2 |
93 | Taufiq hidayat | L | Malang, 11-12-1990 | Rahmad | Kelas 2 |
94 | Rahmat | L | Malang, 23-112-1988 | Hafidh | Kelas 2 |
95 | Affandi | L | Malang, 22-10-1990 | Ramli | Kelas 2 |
96 | Imamul mu`minin | L | Malang, 12-09-1989 | Abd. aziz | Kelas 2 |
It’s fully-licensed, secure and secure to use, 카지노사이트.online and it’s as respected as cell casinos come. State legal guidelines as written are at present in opposition to gambling, save for horse racing. The state doesn’t enable fantasy sports activities, both and there’s been little political urge for food for authorized sports activities betting.
BalasHapus